Standard Specification
Commodity: Magnesium Ingot
Mg content:99.9%,99.95%,99.98%,99.99%
Ingot weight: 15Kg+/- 0.5kg; 7.5+/-0.5Kg ; 300g+/-50g
Magnesium Ingots 99.9%
Supply Ability:1000 Metric Metric Tons per Month
Packaging & Delivery
Loading Port :Tianjin Port,China
Lead Time: 10days after receiving order from the clients
99.99% high purity magnesium ingot
1) ISO9001:2008
2) Reputation and Quality first
3) Mg content: 99.9%, 99.98%, 99.99%, etc.
4) Unit Weight: 7.5kg
Chemical Comporsition:
Designation | Chemical compositions % | |||||||||||
Mg≥ | Fe≤ | Si≤ | Ni≤ | Cu≤ | Al≤ | Mn≤ | Ti≤ | Pb≤ | Sn≤ | Zn≤ | Other | |
Mg9999 | 99.99 | 0.002 | 0.002 | 0.0003 | 0.002 | 0.002 | 0.002 | 0.0005 | 0.001 | 0.002 | 0.003 | – |
Mg9998 | 99.98 | 0.002 | 0.003 | 0.0005 | 0.004 | 0.004 | 0.002 | 0.001 | 0.001 | 0.004 | 0.004 | – |
Mg9995 A | 99.95 | 0.003 | 0.006 | 0.001 | 0.002 | 0.008 | 0.006 | – | 0.005 | 0.005 | 0.005 | 0.005 |
Mg9995 B | 99.95 | 0.005 | 0.015 | 0.001 | 0.002 | 0.015 | 0.015 | – | 0.005 | 0.005 | 0.01 | 0.01 |
Mg9990 | 99.90 | 0.04 | 0.03 | 0.001 | 0.004 | 0.02 | 0.03 | – | – | – | – | 0.01 |
Mg9980 | 99.80 | 0.05 | 0.05 | 0.002 | 0.02 | 0.05 | 0.05 | – | – | – | – | 0.05 |
Cd,Hg,As,Cr6+ element,The supplier does not make routine analysis, but should monitor its content,require ω(Cd+Hg+As+Cr)≤0.03%. |
Product Display:
Package:
Reviews
There are no reviews yet.