tandard Specification:
Product name | Zinc Ingot |
Standard | JIS, GB, DIN, BS, ASTM, AISI |
Type | Square Zinc Ingot / Cylindrical Zinc Ingot |
Purity | 98.7%-99.995% |
Powder | Not Powder |
Size | Customized |
Shape | Ingot |
Appearance | Silver white lustrous metal |
Density | 7.14( g/cm3) |
Molecular Weight | 65.39 |
Melting Point | 419.53°C(787.15°F) |
Boiling Point | 907°C(1665°F) |
Chemical Comporsition:
Code No. | chemical comporsition(%) | |||||||||
Zn≥ | impurity content≤ | |||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | total | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | – | – | – | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | – | – | – | 0.01 |
Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | – | – | – | 0.02 |
Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |
Product Display:
Reviews
There are no reviews yet.